
Property Attributes
- MLS#2358821
- TypeSingle Family
- CountyCLARK
- CityHenderson
- NeighborhoodRoma Hills
- Zip89012
- StyleTwo Story
- Year Built2006
- Taxes$ 12549
- Price$ 2,399,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage7136
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Sarah Greenberg with Realty ONE Group, Inc.
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This Unique French Colonial style is located in Roma Hills next to McDonald's Ranch and Ascaya. This home includes custom inlays, Swarovski crystal chandeliers, an award-winning custom banister with gold leaves, Kohler Infinity tubs, Toto washlet toilets, a private theater, and an awesome office. New paints, newly installed tinted windows and doors, new blinds. All details are finished with love. A MUST-SEE!
Elementary School | Middle School | High School |
---|---|---|
Vanderburg John C Elementary School | Miller Bob Middle School | Foothill High School |
Price History | |
---|---|
1/7/2022 | Listed $2,499,000 |
3/1/2022 | 5% - $2,399,000 |
General Features
Appliances | Some Gas Appliances, Built-In Electric Oven, Dryer, Disposal, Gas Dryer, Microwave, Plumbed For Gas, Refrigerator, Water Softener Owned, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated, Playground, Guard, Tennis Court(s) |
Association Fee Includes | Association Management, Maintenance Grounds, Security |
Association Name | roma hills |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric, 2 Units |
Development Name | Roma Hills |
Electric | Photovoltaics None |
Elementary School | Vanderburg John C, Vanderburg John C |
Energy Efficient | Windows |
Exterior Features | Built-in Barbecue, Barbecue, Sprinkler/Irrigation |
Facing Direction | North |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 225 |
HOA Fee Frequency | Monthly |
Heating | Gas, Multiple Heating Units |
High School | Foothill |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Window Treatments, Central Vacuum |
Listing Agent State License | BS.0146201 |
Lot Size Square Feet | 12632 |
Middle/Junior High School | Miller Bob |
Pool Features | Heated, In Ground, Private, Waterfall |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System Owned |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Roma Hills |
Terms | Cash, Conventional |
Total Rooms | 7 |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2358821 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bedrooms Possible | 6 |
Fireplace Features | Family Room, Gas, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Marble |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Upper Level |
Living Area | 7136 |
Total Baths | 8 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Blinds, Double Pane Windows, Window Treatments |
Exterior Features
Fencing | Block, Back Yard |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Front Yard, Sprinklers Timer, < 1/4 Acre |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Private |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | 21x16 | Ceiling Fan | ||
Dining Room | 17x21 | Formal Dining Room | ||
Family Room | 28x16 | Downstairs | ||
Kitchen | Granite Countertops | |||
Living Room | 42x20 | Formal | ||
Master Bedroom | 36x22 | Ceiling Fan | ||
Media Room | 22x24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool