
Property Attributes
- MLS#2404230
- TypeSingle Family
- CountyCLARK
- CityHenderson
- NeighborhoodSeven Hills
- Zip89052
- StyleOne Story
- Year Built2001
- Taxes$ 2746
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2128
- Lot Size6,534 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This home is perfect for entertaining, with over 2,100 square feet of living area, 3 bedrooms, 2.5 bathrooms, 3-car garage, and vaulted ceilings throughout the home. A grand double glass door leads to the entry foyer. There you will find the spacious great room has a 2-way fireplace, media niche and built-in surround sound speakers. A gourmet kitchen features granite countertops, island, double ovens, gas cooktop, microwave, walk-in pantry, and breakfast nook with fireplace. Next to the kitchen is the large formal dining room. The grand primary retreat is separate from the other bedrooms with a sitting area, ‘his and her’ walk-in closets, separate tub & shower and a door to the backyard. The large secondary bedrooms share a jack and jill bathroom. The backyard paradise is perfect for gatherings with low-maintenance landscaping, covered patio, and panoramic views of the green belt and trail that leads to one of the community parks.
Elementary School | Middle School | High School |
---|---|---|
Wolff Elise Elementary School | Del E. Middle School | Coronado High |
Price History | |
---|---|
6/8/2022 | Listed $725,000 |
6/29/2022 | 4% - $699,900 |
General Features
Appliances | Built-In Electric Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, None |
---|---|
Architectural Style | One Story |
Association Amenities | Basketball Court, Gated, Jogging Path, Playground, Park, Tennis Court(s) |
Association Fee Includes | Association Management, Security |
Association Name | Seven Hills |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | Seven Hills |
Electric | Photovoltaics None |
Elementary School | Wolff Elise, Wolff Elise |
Energy Efficient | Solar Screens, Windows |
Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 52 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Coronado High |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
Listing Agent State License | S.0042612 |
Lot Size Square Feet | 6534 |
Middle/Junior High School | Webb, Del E. |
Patio/Porch Features | Covered, Patio |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Pitched, Tile |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Seven Hills |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Underground Utilities |
View | Park/Greenbelt |
View Y/N | Yes |
Virtual Tour | http://shoots.neonsunphotography.com/tour/1363RollingSunsetStreet_Henderson_NV_89052_790_271541.html |
Virtual Tour | http://shoots.neonsunphotography.com/tour/MLS/1363RollingSunsetStreet_Henderson_NV_89052_790_271541.html |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 3 |
Fireplace Features | Great Room, Multi-Sided |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Main Level, Laundry Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Living Area | 2128 |
---|---|
Fencing | Block, Back Yard, Wrought Iron |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Greenbelt, Landscaped, Rocks, < 1/4 Acre |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x12 | Ceiling Fan,Downstairs,Walk-In Closet(s),With Bath | ||
Bedroom 3 | 11x11 | Ceiling Fan,Downstairs,With Bath | ||
Dining Room | 11x9 | Formal Dining Room,Vaulted Ceiling | ||
Great Room | 15x17 | Vaulted Ceiling | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Granite Countertops,Island,Pantry,Tile Flooring,Vaulted Ceiling | |||
Master Bathroom | Double Sink,Make Up Table,Separate Shower,Separate Tub | |||
Master Bedroom | 15x21 | Bedroom With Bath Downstairs,Ceiling Fan,Pbr Separate From Other,Sitting Room,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool