
Property Attributes
- MLS#2405391
- TypeSingle Family
- CountyCLARK
- CityHenderson
- NeighborhoodAnthem Highlands
- Zip89044
- StyleOne Story
- Year Built2005
- Taxes$ 2127
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1928
- Lot Size6,534 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Absolutely stunning, beautiful and well maintained 3 bedroom 2 bath home! Since the home is located in a corner lot you have a bigger backyard than majority of the homes in the area! Tall brick walls to have privacy. California Pepper tree and plum tree in the backyard. Beautiful landscaping. Brand new exterior paint! Near hiking trails, basketball and tennis court, friendly pet park, family park and much more! Beautiful upgraded flooring throughout the home. Washer and dryer stays with the home and the Security Safe in the master room gets to stay with the home! MUST SEE HOME!
Elementary School | Middle School | High School |
---|---|---|
Shirley Elementary School | Del E. Middle School | Liberty High School |
Price History | |
---|---|
6/10/2022 | Listed $525,000 |
6/28/2022 | 1% - $524,999 |
General Features
Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Basketball Court, Dog Park, Jogging Path, Playground, Park, Tennis Court(s) |
Association Fee Includes | Association Management, Maintenance Grounds |
Association Name | Terra West |
Association Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Wallin, Shirley, Wallin, Shirley |
Energy Efficient | Windows |
Exterior Features | Courtyard, Patio |
Facing Direction | South |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 63 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Liberty |
Interior Features | Ceiling Fan(s), Master Downstairs |
Listing Agent State License | S.0192978 |
Lot Size Square Feet | 6534 |
Middle/Junior High School | Webb, Del E. |
Patio/Porch Features | Covered, Patio |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Anthem Highlands |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Electricity Available |
View | Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2405391 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 3 |
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Main Level, Laundry Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 1928 |
---|---|
Fencing | Brick, Back Yard |
Horse Amenities | None |
Lot Features | Fruit Trees, Front Yard, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Parking Features | Garage Door Opener, Storage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x10 | Ceiling Fan,Ceiling Light,Custom Closet,Downstairs | ||
Bedroom 3 | 12x11 | Built In Shelves,Ceiling Fan,Ceiling Light,Downstairs | ||
Family Room | 18x16 | Ceiling Fan,Downstairs | ||
Kitchen | Breakfast Bar/Counter,Granite Countertops,Stainless Steel Appliances | |||
Master Bathroom | Double Sink,Low Flow Toilet | |||
Master Bedroom | 16x15 | Bedroom With Bath Downstairs,Ceiling Fan,Ceiling Light,Downstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool