
Property Attributes
- MLS#2396123
- TypeSingle Family
- CountyCLARK
- CityHenderson
- NeighborhoodLake Las Vegas
- Zip89011
- StyleTwo Story
- Year Built1999
- Taxes$ 4488
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3646
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Jennifer Taylor with Coldwell Banker Premier.
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this highly upgraded home in prestigious SouthShore-Lake Las Vegas!Experience quality craftmanship throughout this lovley estate as you enter a private courtyard through custom wrought iron gates.Enjoy open & spacious floor plan that lives like a single story w/ first floor ensuite featuring fireplace,separate shower,dual vanities,private patio,& office.Encounter the home’s custom alder cabinetry & travertine floors, 12 ft folding doors that lead to a resort style backyard.Entertain in this luxury chef’s kitchen equipped w/ WOLF cook top, double ovens,built in microwave,SubZero refrigerator,double dishwasher & large granite island & breakfast bar.Formal dining room provides intimate setting w/ wine fridge & built in stone cabinetry. Custom wrought iron stair railing leads to loft w/ balcony & two ensuites. Ample storage in spacious 2 car garage w/ separate golf cart garage.Available:$45,000 golf membership,along w/ memberships to The Lake Club & Lake Las Vegas Sports Club
Elementary School | Middle School | High School |
---|---|---|
Josh Stevens Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
Price History | |
---|---|
5/17/2022 | Listed $1,500,000 |
General Features
Appliances | Some Gas Appliances, Built-In Gas Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Dryer, Microwave, Plumbed For Gas, Refrigerator, Water Softener Owned, Water Purifier, Wine Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Country Club, Gated, Guard, Security |
Association Fee Includes | Association Management, Security |
Association Name | Southshore |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | Lake Las Vegas |
Electric | Photovoltaics None |
Elementary School | Stevens Josh, Josh Stevens |
Energy Efficient | Solar Screens |
Exterior Features | Built-in Barbecue, Barbecue, Courtyard, Patio, Private Yard, Awning(s) |
Facing Direction | East |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 994 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas, Multiple Heating Units |
High School | Basic Academy |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
Listing Agent State License | S.0184701 |
Lot Size Square Feet | 10019 |
Middle/Junior High School | Brown B. Mahlon |
Patio/Porch Features | Covered, Patio |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Lake Las Vegas |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 7 |
Utilities | Cable Available |
Virtual Tour | https://listing.unbranded.virtuance.com/listing/28-avenida-fiori-henderson-nevada |
Virtual Tour | https://www.virtuance.com/listing/28-avenida-fiori-henderson-nevada |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 4 |
Fireplace Features | Bedroom, Gas, Living Room |
Fireplace Y/N | Yes |
Flooring | Marble |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 3646 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Fencing | Block, Back Yard |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Fruit Trees, Landscaped, Rocks |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Inside Entrance, Storage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16x14 | |||
Bedroom 3 | 18x16 | |||
Dining Room | 16x12 | |||
Great Room | 22x20 | |||
Kitchen | ||||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 20x18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool