Property Attributes
- MLS#2784659
- TypeCondos
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodEnclaves
- Zip89117
- Style
- Year Built1990
- Taxes$ 1095
- Price$ 234,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1192
- Lot Size0.2338 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
COZZY 3 BEDROOM CONDO IS CENTRALLY LOCATED RIGHT IN THE MIDDLE OF EVERYTHING! GATED WITH COMMUNITY POOL, SPA AND INCLUDES ASSIGNED COVERED PARKING. PRICED TO SELL WITH ALL APPLIANCES INCLUDED - REFRIGERATOR, WASHER, DRYER. SLIDING DOOR ACCESS TO BALCONY FROM LIVING/DINING ROOM AND PRIMARY BEDROOM. TWO SECONDARY BEDROOMS SHARE FULL BATHROOM. GREAT OPPORTUNITY IN A GREAT LOCATION OF TOWN!
| Elementary School | Middle School | High School |
|---|---|---|
| Derfelt Elementary School | Lawrence Middle School | Spring Valley HS High School |
| Price History | |
|---|---|
| 5/23/2026 | Listed $239,000 |
| 8/16/2026 | 1$236,500 |
| 9/3/2026 | 1$234,500 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Balcony,Sprinkler/Irrigation |
| HOA | 210 |
| Association Fee Includes | Association Management,Maintenance Grounds,Sewer,Water |
| Patio/Porch Features | Balcony |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Construction Materials | Frame,Stucco |
| Year Built | 1990 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Unit Number | 237 |
| Property SubType | Condominium |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Subdivision Name | Enclaves |
| Facing Direction | North |
| Total Rooms | 7 |
| Status | Active |
| Directions | WEST SAHARA AND BUFFALO, WEST ON SAHARA - SOUTH INTO THE ENCLAVES. THRU GATE HEAD WEST AND AROUND SOUTH TO BUILDING 11. UNIT IS UPSTAIRS. PLEASE PARK IN UNCOVERED PARKING FOR SHOWINGS. |
| High School | Spring Valley HS |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | The Enclaves |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10185 |
| Elementary School | Derfelt, Herbert A.,Derfelt, Herbert A. |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 1095 |
| Middle/Junior High School | Lawrence |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2784659 |
| Days on Market | 60 |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Assigned,Covered,Guest |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.2338 |
| Building Area Total | 1192 |
| Lot Size Acres | 0.2338 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool