Property Attributes
- MLS#2792503
- TypeCondos
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodCraig Road Villas
- Zip89115
- Style
- Year Built2000
- Taxes$ 636
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1159
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Discover unparalleled modern living in this completely renovated 3-bedroom, 2-bathroom condominium, ideally situated on the first floor of a secure, gated community. Every detail has been meticulously updated, from the new flooring and fresh paint to the stunning kitchen and bathrooms, ensuring a move-in ready experience. The heart of this home features newer cabinets throughout, complemented by elegant quartz countertops, newer stainless steel appliances including a microwave, and modern light and plumbing fixtures. Custom fireplace accents and added puck LED lighting enhance the sophisticated ambiance. Enjoy the convenience of a covered carport, designated as #131, and the privacy of an end unit with a welcoming porch and a covered patio area, offering serene outdoor space with no rear neighbors. This residence provides an exceptional lifestyle, being just moments away from Nellis AFB, various shopping destinations, schools, and offers incredibly convenient freeway access, connecting you effortlessly to all that Las Vegas has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Lowman Elementary School | Johnston Carroll Middle School | Mojave High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $210,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Balcony |
| HOA | 303 |
| Association Fee Includes | Association Management,Maintenance Grounds,Trash,Water |
| Patio/Porch Features | Balcony |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Year Built | 2000 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Unit Number | 1043 |
| Property SubType | Condominium |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Barbecue,Park,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Craig Road Villas |
| Facing Direction | West |
| Total Rooms | 7 |
| Status | Active |
| Directions | Take 95 Craig Rd and head east until you get past Pueblo St, make a turn and head back west on Craig and turn right into the community. |
| High School | Mojave |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Manzanita |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8528 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Lowman,Lowman |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 636 |
| Middle/Junior High School | Johnston Carroll |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2792503 |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Drapes,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Assigned,Covered,Detached Carport,Guest |
| Lot Features | Landscaped,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 1159 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool