Property Attributes
- MLS#2798818
- TypeTownhouse
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodANTELOPE CANYON
- Zip89147
- Style
- Year Built1998
- Taxes$ 2341
- Price$ 379,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1457
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
***COVETED SOUTHWEST GATED COMMUNITY SINGLE STORY 3 BEDROOM 2 BATH 2 CAR GARAGE*BEAUTIFUL AND SPACIOUS*COURTYARD ENTRY*FRESH CUSTOM PAINT THROUGHOUT*LIVING ROOM W/VAULTED CEILING & FIREPLACE*LARGE DINING AREA*KITCHEN W/NEW MARBELIZED COUNTERTOPS, CABINETS, NEW MICROWAVE, NEW SINK & FAUCET, LOTS OF CABINET SPACE, CUSTOM PAINTED CABINETS, POT SHELVES & BREAKFAST BAR*CUSTOM TILED WALK IN SHOWER IN HALL BATH*NICE PRIMARY BEDROOM W/TWO CLOSETS PRIMARY BATH W/DBL SINKS*GOOD SIZE SECONDARY BEDROOMS*SEPARATE LAUNDRY ROOM*STORAGE IN GARAGE*COMMUNITY POOL & SPA*NEAR FREEWAY SHOPPING & DOWNTOWN SUMMERLIN*THIS IS A FABULOUS MOVE IN READY HOME COME SEE FOR YOURSELF!
| Elementary School | Middle School | High School |
|---|---|---|
| Hayes Elementary School | Fertitta Frank & Victoria Middle School | Spring Valley HS High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $379,900 |
| 8/21/2026 | Listed $379,800 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Pot Rack,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| HOA | 220 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities,Water |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Construction Materials | Frame,Stucco |
| Year Built | 1998 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Townhouse |
| Current Use | Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | ANTELOPE CANYON |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | FROM HUALAPAI WAY & FLAMINGO GO NORTH TO TWAIN GO EAST TO APACHE CANYON THROUGH GATE TURN LEFT |
| High School | Spring Valley HS |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Antelope Canyon |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Hayes, Keith C. & Karen W.,Hayes, Keith C. & Karen |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 2341 |
| Middle/Junior High School | Fertitta Frank & Victoria |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2798818 |
| Days on Market | 36 |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| Expected Active Date | 2026-08-06 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 1457 |
| Lot Size Acres | 0.08 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool