Property Attributes
- MLS#2807735
- TypeCondos
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodManhattan Condo
- Zip89123
- Style
- Year Built2006
- Taxes$ 2123
- Price$ 320,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1243
- Lot Size0.7037 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
EXPERIENCE SOPHISTICATED LAS VEGAS LIVING IN THIS BEAUTIFULLY UPDATED 2-BEDROOM, 2-BATH CONDOMINIUM FEATURING 1,243 SQ. FT. OF SPACIOUS, SINGLE-LEVEL LIVING. THE BRIGHT OPEN FLOOR PLAN HAS BEEN REFRESHED WITH BRAND-NEW LUXURY VINYL PLANK FLOORING THROUGHOUT, ALL-NEW STAINLESS-STEEL APPLIANCES, AND UPDATED LED LIGHTING. THE STYLISH KITCHEN FEATURES GRANITE COUNTERTOPS AND A BREAKFAST BAR THAT OPENS SEAMLESSLY TO THE MAIN LIVING AREA—PERFECT FOR ENTERTAINING. STEP ONTO YOUR PRIVATE BALCONY AND ENJOY PEACEFUL VIEWS OF THE BEAUTIFULLY LANDSCAPED COMMUNITY AND GREENBELT. LOCATED WITHIN THE HIGHLY DESIRABLE GUARD-GATED MANHATTAN COMMUNITY, RESIDENTS ENJOY RESORT-STYLE POOLS AND SPA, FITNESS CENTER, TENNIS AND BASKETBALL COURTS, PARK, PET PARK, PLAYGROUND, AND MORE. JUST MINUTES FROM THE WORLD-FAMOUS LAS VEGAS STRIP, WITH EXCEPTIONAL DINING, SHOPPING, ENTERTAINMENT, AND CONVENIENT FREEWAY ACCESS NEARBY. MOVE-IN READY AND BEAUTIFULLY UPGRADED—AN OUTSTANDING OPPORTUNITY TO ENJOY RESORT-STYLE LIVING IN ONE OF LAS VEGAS’ MOST CONVENIENT LOCATIONS!
| Elementary School | Middle School | High School |
|---|---|---|
| Hummell Elementary School | Silvestri Middle School | Liberty High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $320,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| Exterior Features | Balcony,Fire Pit |
| HOA | 369 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities,Security,Taxes,Trash,Water |
| Patio/Porch Features | Balcony |
| Pool Features | Pool/Spa Combo,Community |
| Security Features | Gated Community |
| Year Built | 2006 |
| Electric | Photovoltaics None |
| View | Park/Greenbelt |
| Stories | 4 |
| Levels | Three Or More |
| Unit Number | 223 |
| Property SubType | Condominium |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Dog Park,Fitness Center,Gated,Playground,Park,Pool,Guard,Spa/Hot Tub,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Manhattan Condo |
| Facing Direction | West |
| Total Rooms | 3 |
| Status | Active |
| Directions | SOUTH ON LAS VEGAS BLVD., LEFT ONTO E. SERENE AVE. PLEASE PRESENT ID AT THE GUARD GATE TO OBTAIN A KEY FOB FOR BUILDING ENTRY. |
| High School | Liberty |
| City | Las Vegas |
| Association Name | MANHATTAN HOA |
| View Y/N | Yes |
| Zoning Description | Multi-Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30653 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Hummell, John R.,Hummell, John R. |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 2123 |
| Middle/Junior High School | Silvestri |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2807735 |
| Builder Name | Gemstone |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Window Treatments |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Carport,Assigned,Covered,Underground |
| Lot Features | 5-10 Acres,Landscaped,Trees |
| Water Source | Public |
| Lot Size Area | 0.7037 |
| Building Area Total | 1243 |
| Lot Size Acres | 0.7037 |
| Builder Model | Westside |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool