Property Attributes
- MLS#2810029
- TypeTownhouse
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodVila Di Lago Amd
- Zip89011
- Style
- Year Built2001
- Taxes$ 2777
- Price$ 779,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2353
- Lot Size0.12 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautifully remodeled 2353sqft home in the heart of Lake Las Vegas! This stunning residence showcases 30ft vaulted ceilings with high-end finishes and custom details throughout. The open-concept floorplan features custom accent walls and elegant tile work that flows seamlessly throughout the home. 2 primary bedrooms one up and one down and an additional bedroom makes this home versatile. The gourmet kitchen is equipped with stainless steel appliances, refined cabinetry, and modern finishes perfect for entertaining. The mountain view from the dining area is truly a sight to see. TVs are included, making this home truly move-in ready. A new custom-built stair rail adds architectural style and sophistication to the space. Step outside to your beautifully upgraded backyard featuring fresh landscaping and a custom pergola, creating the perfect outdoor retreat. Additional highlights include a fully finished garage and location within a desirable gated community offering privacy and security. Ideally located near championship golf, waterfront dining, upscale shopping, recreation, special events, social calander, and scenic walking trails, this exceptional residence embodies modern luxury at its finest. Seller is willing to help with closing costs and/or rate buy down. Just ask for details!
| Elementary School | Middle School | High School |
|---|---|---|
| Sewell Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $799,000 |
| 9/13/2026 | 1$789,000 |
| 9/18/2026 | 1$779,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Wine Refrigerator,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 163 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Reserve Fund |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Security Features | Fire Sprinkler System,Gated Community |
| Year Built | 2001 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 2 |
| Property SubType | Townhouse |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Security |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Vila Di Lago Amd |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | Head East on 215, continue onto Lake Mead Pkwy. Make a left into Lake Las Vegas. Continue on Lake Las Vegas Pkwy through 2 traffic circles. Make a Right into gate on Strada Principale. Home is on the second street on the left. Guest parking is to the left of the home. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Lake Las Vegas |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Sewell, C.T.,Sewell, C.T. |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 2777 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2810029 |
| Days on Market | 35 |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| PostalCity | Henderson |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Great Room,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tinted Windows |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,Guest |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,Synthetic Grass,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 2353 |
| Lot Size Acres | 0.12 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.