Property Attributes
- MLS#2810666
- TypeHigh Rise
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodPalms Place A Resort Condo & Spa At The Palms Lv
- Zip89103
- Style
- Year Built2006
- Taxes$ 4612
- Price$ 374,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1220
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Please ensure you make a reservation via Showing Time in a timely manner, and I will provide you with the location details and confirm the date.
| Elementary School | Middle School | High School |
|---|---|---|
| Thiriot Elementary School | Sawyer Grant Middle School | Clark Ed. W. High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $374,500 |
General Features
| Interior Features | Window Treatments |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Disposal,Microwave,Refrigerator,Washer |
| HOA | 1638 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities,Sewer,Security,Water |
| Patio/Porch Features | Terrace |
| Architectural Style | High Rise |
| Pool Features | Association,Community |
| Security Features | 24 Hour Security,Gated Community |
| Pets Allowed | Number Limit,Size Limit,Yes |
| Year Built | 2006 |
| View | City,Strip View |
| Unit Number | 8322 |
| Community Features | Pool |
| Building Name | PALMS PLACE |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | High Rise |
| Association Amenities | Business Center,Fitness Center,Pool,Recreation Room,Spa/Hot Tub,Security,Elevator(s) |
| HOA / Comm Assn | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Palms Place A Resort Condo & Spa At The Palms Lv |
| Total Rooms | 4 |
| Status | Active |
| Directions | Take I-15 to the Flamingo exit. Exit Flamingo Rd heading (West). Palms Place will be on the (Left). |
| High School | Clark Ed. W. |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Palms Place |
| View Y/N | Yes |
| Lot Size Units | Acres |
| Elementary School | Thiriot, Joseph E.,Thiriot, Joseph E. |
| Year Built Details | RESALE |
| Tax Annual Amount | 4612 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2810666 |
| Structure Type | High Rise |
| Standard Status | Active |
| PostalCity | Las Vegas |
Interior Features
| Furnished Y/N | Furnished |
|---|---|
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 1 |
| Entry Level | 8 |
| Total Baths | 2 |
| Bedrooms Possible | 1 |
Exterior Features
| Parking Features | Open,Valet,Guest |
|---|---|
| Building Area Total | 1220 |
| Open Parking Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool