Property Attributes
- MLS#2812612
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodCentennial & Revere
- Zip89084
- Style
- Year Built2003
- Taxes$ 1655
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1429
- Lot Size0.04 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this beautiful and well-maintained home located in a desirable gated community with community green areas, parks& a basketball court. Enjoy the open, airy living room with built in bar. The spacious kitchen with granite countertops, an island for additional storage, soft closing drawers and all appliances stay. Including brand new Stainless Refrigerator!!! It is chef's dream. The primary bedroom suite features a large walk-in closet and a private bathroom. Ceiling Fans Throughout! You will love your new backyard, and you'll enjoy an outdoor oasis perfect for hosting summer barbecues and get-togethers. The built-in BBQ island is ideal for cooking and entertaining, and the yard provides ample space for outdoor living. Brand new water softener and water heater. Assumable 5.75% VA Loa. Schedule a showing today! You will be glad you did.
| Elementary School | Middle School | High School |
|---|---|---|
| Hayes Elementary School | Findlay Clifford O. Middle School | Legacy High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $364,000 |
| 9/8/2026 | 1$359,000 |
General Features
| Interior Features | Pot Rack,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 114 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Year Built | 2003 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Centennial & Revere |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | East of Revere on Centennial. Enter on north side of Centennial |
| High School | Legacy |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Centenial & Revere |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742 |
| Elementary School | Hayes, Keith C. & Karen W.,Hayden, Don E. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1655 |
| Middle/Junior High School | Findlay Clifford O. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2812612 |
| Days on Market | 9 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-03 |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Back Yard,Vinyl |
|---|---|
| Parking Features | Attached,Garage,Guest |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.04 |
| Building Area Total | 1429 |
| Lot Size Acres | 0.04 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool