Property Attributes
- MLS#2813344
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodBlue Diamond/Grand Canyon North
- Zip89178
- Style
- Year Built2019
- Taxes$ 4340
- Price$ 620,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2430
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
FORMER PULTE MODEL HOME | NEARLY $150,000 IN UPGRADES | FULLY FURNISHED & TURNKEY! Welcome to 9046 Field Maple St. a stunning 4-bedroom, 4-bath home offering 2,430 sq. ft. An exceptional former model home showcased in Pulte’s Diamond Trail community in 2021. Professionally designed and loaded with nearly $150,000 in upgrades, this home offers the rare opportunity to purchase the complete model-home experience—fully furnished and move-in ready. What truly separates this property from the competition is that the designer furnishings, decor, and model-home touches are being offered with the home, creating an extraordinary turnkey opportunity. No waiting for furniture, no decorating from scratch—simply bring your belongings and move in. Step outside to a low-maintenance backyard designed for year-round Las Vegas living, complete with artificial turf, mature landscaping, a custom deck and seating area, and dramatic shade sails—an inviting setting for relaxing or entertaining without the upkeep. Former model homes with this level of upgrades, presentation, and furnishings rarely become available. This is more than a home—it is the opportunity to own the model.
| Elementary School | Middle School | High School |
|---|---|---|
| Forbuss Elementary School | Faiss Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $650,000 |
| 9/9/2026 | 3$630,000 |
| 9/22/2026 | 2$620,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Primary Downstairs,Three Quarter Bath on Main Level,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Gas,High Efficiency,Zoned |
| Cooling | Central Air,Electric,High Efficiency |
| Utilities | High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,Gas Cooktop,Microwave,Refrigerator,Washer |
| Exterior Features | Built-in Barbecue,Barbecue,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 47 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Construction Materials | Drywall |
| Year Built | 2019 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Blue Diamond/Grand Canyon North |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | Located in the northwest corner of Blue Diamond Rd and Grand Canyon Dr. From I-15, exit & go west on Blue Diamond Rd, north on Grand Canyon Dr to community on left. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Association Name | Diamond Trails |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Forbuss, Robert L. ,Forbuss, Robert L. |
| Year Built Details | RESALE |
| Tax Annual Amount | 4340 |
| Middle/Junior High School | Faiss, Wilbur & Theresa |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2813344 |
| Days on Market | 25 |
| Builder Name | Pulte |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate |
|---|---|
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,Sprinklers Timer,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 2430 |
| Lot Size Acres | 0.09 |
| Builder Model | Saffron |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool