Property Attributes
- MLS#2813781
- TypeCondos
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodMar-A-Lago 2
- Zip89128
- Style
- Year Built1998
- Taxes$ 1038
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1025
- Lot Size0.174 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
WELCOME TO THIS BEAUTIFULLY REFRESHED 2 BEDROOM 2 BATH, SECOND FLOOR CONDO IN THE DESIRABLE DESERT SHORES COMMUNITY. THIS MOVE-IN READY UNIT FEATURES NEW NEUTRAL TONE PAINT AND CARPET THROUGHOUT, CREATING A CLEAN AND INVITING ATMOSPHERE. BOTH BATHROOMS HAVE BEEN ENHANCED WITH NEW LIGHT FIXTURES AND CEILING FANS IN BEDROOMS AND DINING AREA, ADDING COMFORT AND STYLE. THE KITCHEN HAS BEEN THOUGHFULLY UPDATED WITH BRAND NEW STAINELSS STEEL APPLIANCES, INCLUDING A 3 DOOR REFRIGERATOR, RANGE, DISHWASHER AND BUILT IN MICROWAVE. A NEW WASHER AND DRYER ARE ALSO INCLUDED FOR ADDED CONVENIENCE. LOCATED WITHIN THE GATED MAR-A-LAGO COMMUNITY WHERE RESIDENTS ENJOY ACCESS TO 2 SPARKLING POOLS, A FITNESS CENTER AND CLUBHOUSE. IDEALLY SITUATED NEAR SHOPPING, DINING, FREEWAY ACCESS AND PUBLIC TRANSPORTATION. THIS HOME OFFERS BOTH COMFORT AND CONVENIENCE IN A SOUGHT-AFTER DESERT SHORES LOCATION. DON'T MISS THE OPPORTUNITY TO MAKE THIS BEAUTIFUL CONDO YOUR NEW HOME!!
| Elementary School | Middle School | High School |
|---|---|---|
| Eisenberg Elementary School | Becker Middle School | Cimarron-Memorial High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $225,000 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Radiator(s) |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Exterior Features | Balcony,Sprinkler/Irrigation |
| HOA | 296 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities,Trash |
| Patio/Porch Features | Balcony |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Year Built | 1998 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Levels | One |
| Unit Number | 2131 |
| Property SubType | Condominium |
| Percent Ownership | Condominium |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Barbecue,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Mar-A-Lago 2 |
| Facing Direction | North |
| Total Rooms | 6 |
| Status | Active |
| Directions | BUFFALO & CHEYENNE** SOUTH ON BUFFALO** 1ST RIGHT INTO MAR-A-LAGO COMPLEX** THROUGH GATE, GO RIGHT TO BUILDING 31** |
| High School | Cimarron-Memorial |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Mar-a-lago HOA |
| Zoning Description | Multi-Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7581 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Eisenberg, Dorothy,Eisenberg, Dorothy |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 1038 |
| Middle/Junior High School | Becker |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2813781 |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet,Upper Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Assigned,Covered,Detached Carport,Open |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.174 |
| Building Area Total | 1025 |
| Lot Size Acres | 0.174 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool