Property Attributes
- MLS#2816096
- TypeHigh Rise
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodAllure Condo
- Zip89102
- Style
- Year Built2006
- Taxes$ 3292
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1233
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Experience high-rise luxury at Allure on the Las Vegas Strip in this beautifully appointed 2-bedroom, 2-bath residence featuring sweeping south Strip views from the living room, dining area, kitchen, primary bedroom & private balcony. This meticulously maintained, move-in ready residence is offered with stylish, high-quality furnishings and was lived in for less than 12 months following its extensive updating—showing exceptionally well with very little wear. Extensive upgrades include 100% tile floors, remote-controlled window shades, upgraded lighting w/dimmers, fresh interior paint, professionally restored tile floors & cherrywood cabinetry, new LG smart appliances w/smart faucet, plus a recently installed AC & heating system. The versatile guest bedroom features a custom queen-size Murphy bed with built-in desk & bookcases, making it equally functional as a bedroom or home office. In addition, the living room sofa converts to a queen-size sleeper, allowing the residence to comfortably accommodate up to six overnight guests when needed—a level of flexibility rarely found in a high-rise residence. Enjoy spectacular Las Vegas views from your private balcony and the convenience of a prime Strip location just minutes from the Monorail, Sahara, Fontainebleau, Resorts World, Downtown Las Vegas, Airport, UNLV & Summerlin. Beautifully furnished, extensively upgraded, exceptionally well cared for and truly move-in ready—an outstanding opportunity to enjoy the Las Vegas high-rise lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Park Elementary School | Martin Roy Middle School | Clark Ed. W. High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $399,900 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments,Programmable Thermostat |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric,1 Unit |
| Utilities | Electricity Available,Natural Gas Not Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,ENERGY STAR Qualified Appliances,Electric Cooktop,Disposal,Microwave,Refrigerator,Washer |
| HOA | 917 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Terrace |
| Architectural Style | High Rise |
| Pool Features | Association,Community |
| Security Features | 24 Hour Security,Gated Community |
| Pets Allowed | Breed Restrictions,Size Limit,Yes |
| Year Built | 2006 |
| View | City,Mountain(s),Strip View |
| Unit Number | 1405 |
| Community Features | Pool |
| Building Name | ALLURE |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | High Rise |
| Association Amenities | Business Center,Fitness Center,Gated,Barbecue,Pool,Recreation Room,Guard,Spa/Hot Tub,Security,Concierge,Elevator(s) |
| HOA / Comm Assn | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Allure Condo |
| Total Rooms | 6 |
| Status | Active |
| Directions | W on Sahara from LV Blvd to ALLURE Guard entry |
| High School | Clark Ed. W. |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Allure |
| View Y/N | Yes |
| Lot Size Units | Acres |
| Elementary School | Park, John S.,Park, John S. |
| Year Built Details | RESALE |
| Tax Annual Amount | 3292 |
| Middle/Junior High School | Martin Roy |
| Property Condition | Resale |
| Virtual Tour | https://urldefense.proofpoint.com/v2/url?u=https-3A__my.matterport.com_show_-3Fm-3Dck54Tq2gTGu-26mls-3D1&d=DwMFaQ&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=_rOdy8aTUU8foQvQjo83S-J0bVuXEdLSALapBL5zNrg&m=vcZpqLhJfN7238V-jOuNZxP-ihfOxo9VLaPDya3AZjD5QI8 |
| Structure Type | High Rise |
| Standard Status | Active |
| Virtual Tour | https://urldefense.proofpoint.com/v2/url?u=https-3A__my.matterport.com_show_-3Fm-3Dck54Tq2gTGu&d=DwMFaQ&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=_rOdy8aTUU8foQvQjo83S-J0bVuXEdLSALapBL5zNrg&m=vcZpqLhJfN7238V-jOuNZxP-ihfOxo9VLaPDya3AZjD5QI8j92zH9ESFt |
| PostalCity | Las Vegas |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tinted Windows |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 14 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Assigned,Covered,Valet |
|---|---|
| Total Parking | 1 |
| Building Area Total | 1233 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool