Property Attributes
- MLS#2816242
- TypeHigh Rise
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodTrump Intl Hotel & Tower- Las Vegas
- Zip89109
- Style
- Year Built2006
- Taxes$ 4798
- Price$ 770,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage974
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Experience high-floor luxury at its finest in this exquisite 1-bedroom, 2-bathroom corner residence in the iconic Trump International Hotel. This highly desirable corner unit offers stunning, panoramic 90-degree views. Sweeping floor-to-ceiling windows showcase unparalleled, east-facing vistas, capturing the glittering lights of the Las Vegas Strip, the Sphere, and the neighboring Wynn and Encore resorts. The modern kitchen comes fully equipped with appliances, perfect for effortless entertaining. Unwind in the spacious primary bedroom or indulge in the bath’s lavish soaking tub. This premier residence is already enrolled in the hotel rental program, making it the ultimate luxury vacation home—allowing you to enjoy a world-class stay whenever you are in Las Vegas.
| Elementary School | Middle School | High School |
|---|---|---|
| Paradise Elementary School | Webb Middle School | Clark Ed. W. High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $770,000 |
General Features
| Interior Features | Window Treatments,Programmable Thermostat |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,Electric Cooktop,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Exterior Features | None |
| HOA | 55 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds,Sewer,Security,Water |
| Architectural Style | High Rise |
| Pool Features | Association |
| Security Features | 24 Hour Security,Security Guard |
| Pets Allowed | Number Limit,Size Limit,Yes |
| Year Built | 2006 |
| View | City,Strip View |
| Unit Number | 4610 |
| Building Name | TRUMP INTERNATIONAL HOTEL LAS VEGAS |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| Property Type | High Rise |
| Association Amenities | Business Center,Fitness Center,Pool,Pet Restrictions,Spa/Hot Tub,Security,Concierge,Elevator(s) |
| HOA / Comm Assn | Yes |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Trump Intl Hotel & Tower- Las Vegas |
| Total Rooms | 4 |
| Status | Active |
| Directions | Go north on Las Vegas Blvd, pass spring mountain rd , then turn left on Fashion Show Drive, to Trump International Hotel Las Vegas. |
| High School | Clark Ed. W. |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Associa Nevada South |
| View Y/N | Yes |
| Lot Size Units | Acres |
| Elementary School | Paradise,Paradise |
| Year Built Details | RESALE |
| Tax Annual Amount | 4798 |
| Middle/Junior High School | Webb, Del E. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2816242 |
| Days on Market | 4 |
| Structure Type | High Rise |
| Standard Status | Active |
| PostalCity | Las Vegas |
Interior Features
| Furnished Y/N | Furnished |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Low-Emissivity Windows,Tinted Windows |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 1 |
| Entry Level | 4610 |
| Total Baths | 2 |
| Bedrooms Possible | 1 |
Exterior Features
| Parking Features | Valet |
|---|---|
| Building Area Total | 974 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool