Property Attributes
- MLS#2819328
- TypeCondos
- Listing Status Coming Soon
- CountyClark
- CityBoulder City
- NeighborhoodSpanish Steps Lakeside #2 Boulder City Sub #79A
- Zip89005
- Style
- Year Built2005
- Taxes$ 1324
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1094
- Lot Size0.2069 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome home to this desirable single-level condo in Spanish Steps Lakeside in Boulder City! Tucked away near the rear of the community in a quiet cul-de-sac, this 2-bedroom, 2-bathroom home offers a comfortable blend of style, privacy, and convenience. The spacious interior features beautiful coffered ceilings and impressive high ceilings that create an open, luxurious feel. The primary bedroom includes sliding doors that open to a covered patio, where you can relax and enjoy mountain views and the occasional sight of bighorn sheep grazing in the nearby greenbelt. The second bedroom is thoughtfully separated from the primary suite, while the main bathroom offers ADA-accessible features. Residents also enjoy access to a community pool. Ideally situated just minutes from Lake Mead National Recreation Area, hiking and mountain biking trails, the NEW Nevada State Railroad Museum, and charming downtown Boulder City, this home puts outdoor recreation, unique shops, local restaurants, and small-town charm close at hand. Come discover the comfort and character this Boulder City condo has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Mitchell Elementary School | Garrett Elton M. Middle School | Boulder City High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $315,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | Patio |
| HOA | 340 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Sewer,Water |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Association |
| Year Built | 2005 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Unit Number | 5 |
| Property SubType | Condominium |
| Percent Ownership | Condominium |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Fitness Center,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Spanish Steps Lakeside #2 Boulder City Sub #79A |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Coming Soon |
| Directions | From Boulder City Parkway at Buchanan, left towards Lake Mead, Left on Ville Dr, Left on Big Horn, Follow around past round-a-bout and left on Kaelyn |
| High School | Boulder City |
| City | Boulder City |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Spanish Steps |
| Zoning Description | Multi-Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9014 |
| Elementary School | Mitchell,King, Martha |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1324 |
| Middle/Junior High School | Garrett Elton M. |
| Standard Status | Coming Soon |
| Property Sub Type Additional | Condominium |
| PostalCity | Boulder City |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Tinted Windows |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Guest,Inside Entrance,Private,Storage |
| Lot Features | Cul-De-Sac,Desert Landscaping,Greenbelt,Landscaped,Rocks,Trees |
| Water Source | Public |
| Lot Size Area | 0.2069 |
| Building Area Total | 1094 |
| Lot Size Acres | 0.2069 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool