Property Attributes
- MLS#2740010
- TypeCondos
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodPainted Desert
- Zip89149
- Style
- Year Built1999
- Taxes$ 1003
- Price$ 279,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1186
- Lot Size0.1434 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Enjoy a cozy retreat in this guard-gated community. Take advantage of the pool and jacuzzi in summer and relax in front of your fireplace in winter. A newly installed, premium HVAC system provides exceptional comfort and efficiency, with the warranty and benefits transferable to the new owners. Low-maintenance living, close to all major shopping and entertainment. The property has a 1 car garage and a storage unit for additional storage space.
| Elementary School | Middle School | High School |
|---|---|---|
| Deskin Elementary School | Leavitt Justice Myron E Middle School | Centennial High School |
| Price History | |
|---|---|
| 12/8/2025 | Listed $295,000 |
| 1/31/2026 | 2$289,999 |
| 7/29/2026 | 3$279,999 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Gas Cooktop,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | None |
| HOA | 162 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds,Security,Water |
| Architectural Style | Two Story |
| Pool Features | Community |
| Construction Materials | Block,Stucco |
| Year Built | 1999 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Unit Number | 202 |
| Property SubType | Condominium |
| Percent Ownership | Condominium |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Gated,Barbecue,Pool,Guard,Spa/Hot Tub,Storage |
| HOA / Comm Assn | Yes |
| Energy Efficient | Solar Screens,Windows |
| Subdivision Name | Painted Desert |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | *95 & CRAIG*W ON CRAIG*N/R ON TENAYA*FIRST R ON LONE MNT*N/L ON PAINTED DAWN*THRU GUARD GATE*L ON TURNING POINT*THRU GATE*R ON BLACK BEAR*UNIT #202 ON R* |
| High School | Centennial |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Painted Desert |
| Zoning Description | Multi-Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6247 |
| Elementary School | Deskin, Ruthe,Deskin, Ruthe |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 1003 |
| Middle/Junior High School | Leavitt Justice Myron E |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2740010 |
| Days on Market | 247 |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Block,Full |
|---|---|
| Parking Features | Detached,Garage,Private,Guest |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1434 |
| Building Area Total | 1186 |
| Lot Size Acres | 0.1434 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool