Property Attributes
- MLS#2759827
- TypeTownhouse
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodCentennial Estates Amd
- Zip89086
- Style
- Year Built2021
- Taxes$ 3159
- Price$ 339,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1827
- Lot Size0.0923 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
GORGEOUS 3 BEDROOM, 2.5 BATHROOM HOME WITH A LOFT LOCATED IN A GATED COMMUNITY WITH A BRIGHT, OPEN, AIRY FLOOR PLAN. SPACIOUS LIVING ROOM FILLED WITH NATURAL LIGHT & LUXURY VINYL FLOORING THROUGHOUT MAIN LIVING AREAS WITH A SEPARATE DINING AREA JUST OFF THE MAIN LIVING SPACE. KITCHEN FEATURES A BREAKFAST BAR/COUNTERTOP, ISLAND, STAINLESS STEEL APPLIANCES, GRANITE COUNTERTOPS, PANTRY & LOW-MAINTENANCE TILE FLOORING. LARGE PRIMARY SUITE WITH CEILING FAN, PLUSH CARPET & WALK-IN CLOSET. PRIMARY BATHROOM INCLUDES DOUBLE SINKS, WALK-IN SHOWER & A SOAKING TUB. SECONDARY BEDROOMS OFFER AMPLE CLOSET SPACE. VERSATILE LOFT PERFECT FOR ADDITIONAL LIVING SPACE, OFFICE OR FLEX AREA. COMMUNITY AMENITIES INCLUDE POOL, SPA, GATED SECURITY & PLAYGROUND. CONVENIENTLY LOCATED NEAR SHOPPING, DINING, ENTERTAINMENT & FREEWAY ACCESS.
| Elementary School | Middle School | High School |
|---|---|---|
| Hayden Elementary School | Cram Brian & Teri Middle School | Legacy High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $345,000 |
| 8/5/2026 | 1$339,900 |
| 8/7/2026 | Listed $339,999 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Half Bath on Main Level,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Porch,Patio,Sprinkler/Irrigation |
| HOA | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Fire Sprinkler System,Gated Community |
| Year Built | 2021 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 2 |
| Property SubType | Townhouse |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Playground,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Centennial Estates Amd |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | Follow I-215 W and I-15 N to E Cheyenne Ave in North Las Vegas. Take exit 46 from I-15 N Follow Losee Rd and E Centennial Pkwy to Grand Country Ave |
| High School | Legacy |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Morning Ridge |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4020 |
| Elementary School | Hayden, Don E.,Hayden, Don E. |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 3159 |
| Middle/Junior High School | Cram Brian & Teri |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2759827 |
| Days on Market | 120 |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,Guest |
| Lot Features | Corner Lot,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.0923 |
| Building Area Total | 1827 |
| Lot Size Acres | 0.0923 |
| Road Surface Type | Paved |
| Other Equipment | Water Softener Loop |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool