Property Attributes
- MLS#2809977
- TypeTownhouse
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodCentennial Estates Amd
- Zip89086
- Style
- Year Built2020
- Taxes$ 3286
- Price$ 307,777
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1972
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
(THE LOWEST PRICE IN THIS SUBDIVISION, PERIOD!) Seller is super motivated and super generous will help ur buyers for all closing fee, just call listing agent Ramon asap! WOW! U can Walk to Kohl's, Target, 7-eleven, Starbuck, McDonald's, In_Out Burger, etc... "Gated" Beautiful newly 3 bed & 2.5 bath single family home! 2 Story TownHome Enjoy Community Pool, kid's playground (right outside of ur unit), BBQ area, Mini park ; Attached 2 car garage+remotes. Nice tiled entry/foyer; tile flooring throughout except carpet in all 3 bedrooms; Open Bright Livinroom, primary bedroom on the second floor with walk in closet; primary bath with double sinks, large shower, garden tub; secondary bedrooms on the second floor, laundry room on the second floor. A Must See!
| Elementary School | Middle School | High School |
|---|---|---|
| Duncan Elementary School | Johnston Carroll Middle School | Legacy High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $333,777 |
| 8/23/2026 | 2$327,777 |
| 8/28/2026 | 3$317,777 |
| 8/31/2026 | 2$310,000 |
| 9/3/2026 | 2$315,000 |
| 9/12/2026 | 2$310,000 |
| 9/22/2026 | 1$307,777 |
General Features
| Interior Features | Atrium,Bathroom on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | None |
| HOA | 220 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Architectural Style | Two Story |
| Pool Features | Association |
| Year Built | 2020 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Townhouse |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Barbecue,Playground,Park,Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Centennial Estates Amd |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | Take 215 North Exit 46 for N 5th St Head S, turn L on E Centennial Pkwy Next L on Donna St. Take your first L into Morning Ridge Turn L To Classic Ridge and R to Spring |
| High School | Legacy |
| City | North Las Vegas |
| Association Name | morning ridge hoa |
| Zoning Description | Multi-Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Duncan, Ruby,Duncan, Ruby |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 3286 |
| Middle/Junior High School | Johnston Carroll |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2809977 |
| Days on Market | 35 |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 1972 |
| Lot Size Acres | 0.09 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool