Property Attributes
- MLS#2783830
- TypeCondos
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodDECATUR VILLAS
- Zip89032
- Style
- Year Built1998
- Taxes$ 418
- Price$ 163,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage976
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Recently refreshed with new interior paint, this 2-bedroom, 2-bath condo is located in the well-maintained Coral Palms community. The unit is situated toward the rear of the complex, offering added privacy and reduced street noise from Decatur Boulevard. The community features well-kept grounds and amenities including a pool and park area. Coral Palms is a non-gated community. Conveniently located near shopping, dining, and major roadways. GREAT OPPORTUNITY FOR FIRST TIME HOME BUYER or INVESTOR!
| Elementary School | Middle School | High School |
|---|---|---|
| Parson Elementary School | Swainston Theron Middle School | Cheyenne High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $165,000 |
| 8/18/2026 | 1$163,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | Patio |
| HOA | 422 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities,Taxes |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Construction Materials | Drywall |
| Year Built | 1998 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Unit Number | 1082 |
| Property SubType | Condominium |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Subdivision Name | DECATUR VILLAS |
| Facing Direction | South |
| Total Rooms | 6 |
| Status | Active |
| Directions | North on Decatur from Craig Rd, Left into Coral Palms community, around to the right to building 11, Unit 1082 |
| High School | Cheyenne |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Coral Palms |
| Zoning Description | Multi-Family |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Parson, Claude H. & Stella M.,Parson, Claude H. & |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 418 |
| Middle/Junior High School | Swainston Theron |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2783830 |
| Days on Market | 127 |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Ceramic Tile,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Assigned,Covered,Detached Carport |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 976 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool