Property Attributes
- MLS#2810330
- TypeTownhouse
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodCourt Yards At Spanish Trail #2 Amd
- Zip89113
- Style
- Year Built1985
- Taxes$ 2302
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1757
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to one of Las Vegas' premier guard-gated communities, Spanish Trail. Elevated desert living awaits in this single-story townhome across from a serene pond. Set on a corner by a greenbelt, this 2-bedroom, 2-bath residence spans 1,757 square feet and pairs timeless finishes with indoor- outdoor living. A wraparound courtyard welcomes you into a sunlit interior with vaulted ceilings, skylights, plantation shutters, and natural-stone floors. The formal dining room could act as a wonderful flex space with a unique turret castle-style ceiling? and natural light. The living room centers around a gas fireplace and opens into a kitchen featuring wood cabinetry, stainless-steel appliances, an island, pantry, cooktop, and built-in oven and microwave. Retreat to the primary suite with two closets, including a walk-in, plus a renovated bath with an oversized shower. A remodeled guest bath, storage, and finished 2-car garage add convenience. Enjoy secure surroundings and picturesque grounds. The unit sits on an end lot with ample parking, privacy, and a nearby pool. This Optional Spanish Trail Country Club membership offers 27 private golf holes, 12 lighted tennis courts, pickleball, fitness, dining, heated pools and spas, just six miles from the Strip. Welcome to your fabulous new country club home, situated on one of the very best lots in the townhome community.
| Elementary School | Middle School | High School |
|---|---|---|
| Rogers Elementary School | Sawyer Grant Middle School | Durango High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $575,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Pot Rack,Skylights,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Gas Oven,Dryer,Dishwasher,ENERGY STAR Qualified Appliances,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Courtyard,Porch,Patio,Private Yard |
| HOA | 436 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Maintenance Grounds,Recreation Facilities,Reserve Fund,Security,Taxes |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Year Built | 1985 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Townhouse |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Gated,Pickleball,Pool,Guard,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Court Yards At Spanish Trail #2 Amd |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Rainbow and Tropicana, head west on Tropicana to the first guard-gated entrance for Spanish Trails. On the left side, go through the gate, then turn left onto Spanish Trail Lane to Mission Hills Drive. |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Spanish Trails |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Rogers, Lucille S.,Rogers, Lucille S. |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 2302 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2810330 |
| Days on Market | 20 |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Other |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Plantation Shutters,Skylight(s) |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Full,Stucco Wall,Wrought Iron |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,RV Access/Parking,Guest |
| Lot Features | Corner Lot,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 1757 |
| Lot Size Acres | 0.1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool