Property Attributes
- MLS#2811706
- TypeHigh Rise
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodPanorama Towers 1
- Zip89103
- Style
- Year Built2006
- Taxes$ 3279
- Price$ 349,898
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1011
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
*This is the Lowest Priced Unit w/a Las Vegas Strip View in Panorama Towers! *Beautiful Sights from the 15th Flr Balcony! *Unit Features Gorgeous Tile Floor Thru-out, Built-In Shelves/Desk & a Den that Could Provide Flex Use as an Office or Guest Rm, Complete w/Pull Down Murphy Bed! *Kitchen has Stainless Appliances, Microwave, Breakfast Bar & Granite Countertops. *Bdrm has Wall of Windows to Enjoy the Endless City Views! *Primary Bath has Dual Sinks, Deep Soaking Tub & Sep Shower. *The 1/2 Bath has a Storage/Utility Closet & Washer/Dryer. *This Unit also has a Separate Fenced Storage Unit. Approx. 56 sqft!! *Panorama Towers is a True Luxury Building Near, w/out Being Directly on the Strip. *The New Pro Sports Arenas Feature a Full Array of Events to Suit an Active Lifestyle. *Limo Service, Concierge, Valet, Fitness Center/Gym, Yoga Classes, Racquetball, Indoor Spa & Basketball Court, Pool Deck w/Cabanas, Business Center, Controlled Entry, 24/7 Security, Theater/Game Room, BBQ Area, Dog Park, Nearby Dining, Restaurants & Entertainment, the List Goes On...
| Elementary School | Middle School | High School |
|---|---|---|
| Thiriot Elementary School | Sawyer Grant Middle School | Clark Ed. W. High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $349,898 |
General Features
| Interior Features | Programmable Thermostat |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| HOA | 951 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities,Security,Taxes |
| Patio/Porch Features | Terrace |
| Architectural Style | High Rise |
| Pool Features | Association,Community |
| Security Features | Closed Circuit Camera(s),24 Hour Security,Fire Sprinkler System |
| Pets Allowed | Number Limit,Size Limit,Yes |
| Year Built | 2006 |
| View | City,Mountain(s),Strip View |
| Unit Number | 1501 |
| Community Features | Pool |
| Building Name | PANORAMA TOWERS |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | High Rise |
| Association Amenities | Business Center,Dog Park,Fitness Center,Gated,Barbecue,Pool,Spa/Hot Tub,Security,Concierge,Elevator(s),Media Room |
| HOA / Comm Assn | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Panorama Towers 1 |
| Total Rooms | 5 |
| Status | Active |
| Directions | From I15 and Tropicana, exit west on Tropicana. Turn right on Dean Martin Dr. Turn left into Panorama Towers through the guard gate. Free valet parking. |
| High School | Clark Ed. W. |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Panorama Towers |
| View Y/N | Yes |
| Lot Size Units | Acres |
| Elementary School | Thiriot, Joseph E.,Thiriot, Joseph E. |
| Year Built Details | RESALE |
| Tax Annual Amount | 3279 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Lease Considered Y/N | Yes |
| Virtual Tour | https://unbranded.virtuance.com/listing/4525-dean-martin-dr-las-vegas-nevada-3 |
| Days on Market | 2 |
| Structure Type | High Rise |
| Standard Status | Active |
| Virtual Tour | https://www.virtuance.com/listing/4525-dean-martin-dr-las-vegas-nevada-3 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Tinted Windows |
| Full Baths | 1 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Laundry Room |
| Total Bedrooms | 1 |
| Entry Level | 15 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Assigned,Covered,Guest |
|---|---|
| Total Parking | 1 |
| Building Area Total | 1011 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool