Property Attributes
- MLS#2821783
- TypeCondos
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodManhattan Condo
- Zip89123
- Style
- Year Built2006
- Taxes$ 1907
- Price$ 259,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
RARE TO BECOME AVAILABLE LARGE ONE BED CORNER UNIT! OVER 1100 SQFT! FABULOUS UNIT WITH HIGH CEILINGS THAT CREATE A LIGHT AND AIRY SPACE! LOTS OF WINDOWS AND GORGEOUS WOOD FLOORS! KITCHEN FEATURES GRANITE COUNTERS AND BREAKFAST BAR/ISLAND AND AMPLE CABINET SPACE PLUS A SEPARATE PANTRY. OWNER'S SUITE INCLUDES A LARGE WALK-IN CLOSET PLUS AN ADDITIONAL CLOSET AND CEILING FAN. THE SPACIOUS BATHROOM HAS A DOUBLE SINK VANITY AND A SHOWER/TUB. FULL-SIZE WASHER AND DRYER IN LAUNDRY ROOM! MANHATTAN CONDO COMMUNITY IS GUARD GATED WITH A CLUBHOUSE, FITNESS CENTER, SWIMMING POOLS, SPA, PARK AREAS, BBQ AREAS, TENNIS, ROVING SECURITY, UNDERGROUND ASSIGNED PARKING AND GUEST PARKING. AMAZING LOCATION! CLOSE TO THE RAIDER'S STADIUM, TOWN SQUARE AND THE LAS VEGAS STRIP! CONVENIENT TO SHOPPING, DINING AND EASY FREEWAY ACCESS!
| Elementary School | Middle School | High School |
|---|---|---|
| Abston Elementary School | Silvestri Middle School | Liberty High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $259,000 |
General Features
| Interior Features | Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Subject To Tenant Rights |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Balcony |
| HOA | 359 |
| Association Fee Includes | Security,Trash,Water |
| Patio/Porch Features | Balcony |
| Pool Features | Community |
| Security Features | Gated Community |
| Year Built | 2006 |
| Electric | Photovoltaics None |
| Levels | Three Or More |
| Unit Number | 306 |
| Property SubType | Condominium |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Fitness Center,Gated,Barbecue,Park,Pool,Guard,Spa/Hot Tub,Security |
| HOA / Comm Assn | Yes |
| Subdivision Name | Manhattan Condo |
| Facing Direction | East |
| Total Rooms | 3 |
| Status | Active |
| Directions | SOUTH ON LAS VEGAS BLVD., LEFT ONTO E. SERENE AVE. PLEASE PRESENT ID AT THE GUARD GATE TO OBTAIN A KEY FOB FOR BUILDING ENTRY. |
| High School | Liberty |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Manhattan |
| Zoning Description | Multi-Family |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Abston, Sandra B,Hummell, John R. |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 1907 |
| Middle/Junior High School | Silvestri |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2821783 |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| Lease Amount | 1475 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Hardwood,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Carport,Assigned,Covered,Underground,Guest |
| Lot Features | Landscaped,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 1120 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool