Property Attributes
- MLS#2757146
- TypeCondos
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodBroadstone Green Valley Condo
- Zip89014
- Style
- Year Built1994
- Taxes$ 740
- Price$ 205,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage872
- Lot Size0.1983 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
$6,000 PRICE REDUCTION! NOW PRICED TO SELL! Discover easy, low-maintenance living in this beautifully UPGRADED GROUND-FLOOR CONDO in the gated Solevita community! This 2-BEDROOM, 2-BATH residence offers a bright, open floor plan with LUXURY VINYL PLANK FLOORING THROUGHOUT and ALL-NEW INTERIOR PAINT for a fresh, modern feel. The updated kitchen features GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES & PANTRY, seamlessly opening to the dining and living areas—perfect for everyday living or entertaining. BOTH BEDROOMS OFFER WALK-IN CLOSETS, and ALL APPLIANCES STAY, INCLUDING WASHER & DRYER! Enjoy your private patio plus assigned covered parking. Community amenities are just steps away, including POOLS, SPA, FITNESS CENTER, BASKETBALL COURT, CLUBHOUSE & MAIL ROOM. Ideally located near the community entrance for added convenience. MOVE-IN READY, BEAUTIFULLY UPDATED & NOW OFFERED AT AN IMPROVED PRICE! This Henderson condo delivers the perfect blend of COMFORT, STYLE, LOCATION & VALUE. Don't miss your opportunity...... COME SEE IT TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Treem Elementary School | Cortney Francis Middle School | Del Sol HS High School |
| Price History | |
|---|---|
| 2/24/2026 | Listed $215,000 |
| 5/30/2026 | 1$213,500 |
| 8/5/2026 | 1$211,000 |
| 8/21/2026 | 3$205,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Sprinkler/Irrigation |
| HOA | 246 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities,Sewer,Trash,Water |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Pool Features | Association,Community |
| Security Features | Gated Community |
| Construction Materials | Drywall |
| Year Built | 1994 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Unit Number | 2313 |
| Property SubType | Condominium |
| Percent Ownership | Condominium |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Gated,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Broadstone Green Valley Condo |
| Facing Direction | West |
| Total Rooms | 5 |
| Status | Active |
| Directions | From I-11, take the Sunset Rd exit. Head west on Sunset (which becomes Mountain Vista). Turn left on Ramrod, then right into the Solevita neighborhood. Continue through the gate, turn left, and the first building on the left is Building 23. |
| High School | Del Sol HS |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Solevita |
| Zoning Description | Multi-Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8636 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Treem, Harriet A.,Treem, Harriet A. |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 740 |
| Middle/Junior High School | Cortney Francis |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2757146 |
| Days on Market | 181 |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | Henderson |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Assigned,Covered,Detached Carport,Guest |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1983 |
| Building Area Total | 872 |
| Lot Size Acres | 0.1983 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool