Property Attributes
- MLS#2786719
- TypeCondos
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodBroadstone Green Valley Condo
- Zip89014
- Style
- Year Built1994
- Taxes$ 580
- Price$ 162,990
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage687
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
--- SELLER FINANCE AVAILABLE --Welcome to Solevita Condominiums — a sought-after gated community nestled in the heart of Henderson's desirable Green Valley neighborhood. This charming 1-bedroom, 1-bathroom condo offers 687 sq. ft. of comfortable living with style and convenience at every turn. Step inside to find a bright, open layout featuring a spacious living room with a cozy fireplace — perfect for relaxing evenings at home. The well-appointed kitchen boasts granite countertops, stainless steel appliances, a breakfast bar, and track lighting. The generous dining area flows seamlessly from the kitchen, creating an ideal space for entertaining. Retreat to the large master bedroom complete with a ceiling fan and walk-in closet. The full bathroom offers both tub and shower options. A dedicated laundry room adds everyday convenience. Step out onto your private balcony and take in stunning Las Vegas Strip views — a rare and breathtaking feature you'll enjoy morning, noon, and night. Community amenities include a resort-style pool and spa, fitness center, clubhouse, BBQ areas, and a dog park. Assigned parking and guest parking available. Prime location — minutes from Harry Reid International Airport, Galleria at Sunset, Sunset Station, The District at Green Valley Ranch, Clark County Wetlands Park trails, and an abundance of dining and entertainment options. Whether you're a first-time buyer, downsizer, or savvy investor, this move-in ready condo checks every box. Don't miss this one — schedule your showing today! All information deemed reliable but not guaranteed. Buyer to verify all measurements and details to their satisfaction.
| Elementary School | Middle School | High School |
|---|---|---|
| Thorpe Elementary School | Cortney Francis Middle School | Del Sol HS High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $165,000 |
| 7/13/2026 | Listed $164,900 |
| 8/1/2026 | 1$163,000 |
| 8/20/2026 | Listed $162,990 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Balcony,Fire Pit |
| HOA | 246 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Balcony |
| Architectural Style | Two Story |
| Pool Features | Community |
| Year Built | 1994 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Unit Number | 1026 |
| Property SubType | Condominium |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Gated,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Subdivision Name | Broadstone Green Valley Condo |
| Facing Direction | West |
| Total Rooms | 5 |
| Status | Active |
| Directions | From I-215: Exit Green Valley Pkwy, North on Green Valley Pkwy, Left on Ramrod Ave, property on left. From US-95/I-515: Exit Sunset Rd, West on Sunset Rd, Left on Green Valley Pkwy, Right on Ramrod Ave, property on left. |
| High School | Del Sol HS |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | 2120 Ramrod Avenue # |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Elementary School | Thorpe, Jim,Thorpe, Jim |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 580 |
| Middle/Junior High School | Cortney Francis |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2786719 |
| Days on Market | 61 |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| Expected Active Date | 2026-05-29 |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Assigned,Covered |
| Lot Features | Landscaped,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 687 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool