Property Attributes
- MLS#2808334
- TypeCondos
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodBroadstone Green Valley Condo
- Zip89014
- Style
- Year Built1993
- Taxes$ 552
- Price$ 203,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage872
- Lot Size0.1983 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Green Valley! Gated condo community loaded with amenities including, pools spa, fitness center and basketball. Upgraded 1st floor, 2 bedroom, 2 bath Condo Featuring: Security gated front door * Tile Floors * Granite Countertops * Stainless steel Fridge, sink , Dishwasher and a newer Gas Stove * Kitchen pantry * Newer interior paint * Primary bathroom has a large garden tub and a walk in closet, Newer AC condenser * Washer and Dryer are included. Walking distance to shopping, restaurants, Galaxy movie theaters and close to good schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Treem Elementary School | Cortney Francis Middle School | Del Sol HS High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $209,999 |
| 8/24/2026 | 3$203,999 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | See Agent |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | None |
| HOA | 146 |
| Association Fee Includes | Recreation Facilities,Trash |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Security System Owned,Gated Community |
| Year Built | 1993 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Unit Number | 212 |
| Property SubType | Condominium |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fitness Center,Gated,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Broadstone Green Valley Condo |
| Facing Direction | East |
| Total Rooms | 4 |
| Status | Active |
| Directions | From Green Valley Pkwy and Sunset road |
| High School | Del Sol HS |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Solevita |
| Zoning Description | Multi-Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8636 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Treem, Harriet A.,Treem, Harriet A. |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 552 |
| Middle/Junior High School | Cortney Francis |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2808334 |
| Days on Market | 8 |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | Henderson |
Interior Features
| Flooring | Linoleum,Tile,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Assigned,Covered,Detached Carport |
| Lot Features | Landscaped,None |
| Water Source | Public |
| Lot Size Area | 0.1983 |
| Building Area Total | 872 |
| Lot Size Acres | 0.1983 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool