Property Attributes
- MLS#2783880
- TypeTownhouse
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSprings At Spanish Trail
- Zip89113
- Style
- Year Built1985
- Taxes$ 1644
- Price$ 419,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1173
- Lot Size0.07 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautiful single-story upgraded home in pristine condition, surrounded by water in the gorgeous guard-gated community in the Springs of Spanish Trail. Home upgraded throughout. Lake/brook views from every room/ Ceramic wood-like flooring throughout, granite in kitchen and bathrooms. Water-filtering system, patio-pergola. New AC installed about 1 year ago. The HOA fees cover 24-guard gated security and patrols, roof repairs, exterior maintenance, landscaping, sprinklers, and structure insurance. Additional perks include free resident access to Spanish Trails excellent Fitness Center, tennis courts, pickleball courts, locker rooms, year-round Jacuzzis, 2 large, heated swimming pools. The scenery at Spanish Trail is spectacular-set within a 27-hole golf course with lakes and waterfalls.
| Elementary School | Middle School | High School |
|---|---|---|
| Rogers Elementary School | Sawyer Grant Middle School | Durango High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $419,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Asphalt,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Purifier,Washer |
| Exterior Features | Patio,Water Feature |
| HOA | 490 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | Association,Community |
| Security Features | Gated Community |
| Year Built | 1985 |
| Electric | Photovoltaics None |
| View | Lake |
| Stories | 1 |
| Property SubType | Townhouse |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Country Club,Clubhouse,Fitness Center,Golf Course,Gated,Pickleball,Pool,Guard,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Springs At Spanish Trail |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | From Tropicana and Rainbow, west on Tropicana to East Gate, straight, left on Mission Hills, left on Clear Springs, left on Emerald Springs, left on bright Springs. |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Spanish Trail |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049 |
| Elementary School | Rogers, Lucille S.,Rogers, Lucille S. |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 1644 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Days on Market | 121 |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Plantation Shutters,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Garage,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Private,Guest |
| Lot Features | Back Yard,Front Yard,Landscaped,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Building Area Total | 1173 |
| Lot Size Acres | 0.07 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool