Property Attributes
- MLS#2811409
- TypeTownhouse
- Listing Status Pending
- CountyClark
- CityLas Vegas
- NeighborhoodSprings At Spanish Trail
- Zip89113
- Style
- Year Built1986
- Taxes$ 2027
- Price$ 355,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1173
- Lot Size0.07 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Lowest-priced entry into one of Las Vegas's most coveted luxury guard-gated communities — and the setting does all the talking. Court yard style entry into this classic Townhome, welcomes you home. Vaulted ceilings create the perception that this 1173 square foot abode is much larger. The center piece to the living room is a fireplace to enhance the cottage feel. Step through the sliding glass doors of both the primary bedroom and the living room onto a shaded, park-like retreat where a natural creek winds through the backyard, ducks drift past, and a resident pair of hawks glide overhead. Quiet, serene, and genuinely rare. This cozy 2-bed / 2-bath townhome lives beautifully. The primary bath features a jetted soaking tub. The primary bedroom opens directly to the backyard where a stream adds a relaxing, natural soundtrack. The layout is efficient and open, with no wasted space. a long driveway and oversized 2 car garage, Spanish Trail is an exclusive guard-gated community known for its luxury homes, world-class golf course, and resort-style amenities. The Spanish Trail Country Club operates as a fully private, member-only club separate from the community's HOA, membership is optional, and not required for homeownership. Ownership does Include access to the fitness center, Tennis Center with it lighted tennis and Pickleball courts, and 3 pools. The 27-hole, Robert Trent Jones Jr. designed championship course features 60 bunkers, 15 lakes, numerous waterfalls, streams, rolling hills, and tree-lined fairways. a spectacular backdrop visible throughout the community. The facility also houses 12 illuminated tennis courts and two aquatic centers featuring pools and spas. Just minutes from Downtown Summerlin, the Las Vegas Strip, and Harry Reid International Airport. HOA covers all exterior landscaping. This is the most affordable foothold in Spanish Trail. Priced to warm your heart, preserve your pocketbook, and please your Investment Banker. Call for showing
| Elementary School | Middle School | High School |
|---|---|---|
| Rogers Elementary School | Sawyer Grant Middle School | Durango High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $355,000 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Refrigerated |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Refrigerator,Washer |
| Exterior Features | Private Yard,Sprinkler/Irrigation,Water Feature |
| HOA | 490 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Maintenance Grounds,Recreation Facilities,Security,Taxes |
| Architectural Style | One Story |
| Pool Features | Association,Community |
| Security Features | Security System,Gated Community |
| Construction Materials | Frame,Stucco |
| Year Built | 1986 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Townhouse |
| Percent Ownership | Townhouse |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Country Club,Clubhouse,Fitness Center,Golf Course,Gated,Barbecue,Pickleball,Pool,Recreation Room,Guard,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Energy Efficient | Windows |
| Subdivision Name | Springs At Spanish Trail |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | From Rainbow and Tropicana, west to first Guard Gated entrance (Spanish Trail Lane), south to Guard house, thru gate to Mission Hills Dr., Northeast to Clear Springs, East to Emerald Springs, Left to 6986 Emerald Springs. |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Spanish Trails |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049 |
| Elementary School | Rogers, Lucille S.,Rogers, Lucille S. |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 2027 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2811409 |
| Days on Market | 16 |
| Standard Status | Pending |
| Property Sub Type Additional | Townhouse |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,Shelves,Guest |
| Lot Features | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Building Area Total | 1173 |
| Lot Size Acres | 0.07 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool