Property Attributes
- MLS#2799899
- TypeTownhouse
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSprings At Spanish Trail
- Zip89113
- Style
- Year Built1987
- Taxes$ 1999
- Price$ 439,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1636
- Lot Size0.06 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to guard gated Spanish Trail Country Club - this updated 3 bed 3 bath townhome in the Springs community feels like a different city with a bubbling creek in your patio, geese & ducks in the community lakes & mature trees throughout. Upon entry, you are greeted w/ vaulted ceilings, an open kitchen & dramatic tile fireplace. The new kitchen has an oversized island, two tone cabinets & stainless steel appliances. The master suite is downstairs and has separate access to the backyard. Large walk in closet and soaker tub. Another bedroom & full bathroom downstairs with shower, rare for this floorplan. The upstairs bedroom has an en suite bathroom, giving a second master feel & balcony with sunset views. The epoxy garage is extended & has ample storage space. Long driveway & guest parking nearby. The Spanish Trail community is a 27 hole private country club that includes gym, tennis & pickleball courts, multiple pools, roving security, exterior property maintenance & more!
| Elementary School | Middle School | High School |
|---|---|---|
| Rogers Elementary School | Sawyer Grant Middle School | Durango High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $449,000 |
| 8/12/2026 | 2$439,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio |
| HOA | 475 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Pool Features | Association,Community |
| Year Built | 1987 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Townhouse |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Business Center,Country Club,Clubhouse,Fitness Center,Golf Course,Gated,Barbecue,Pickleball,Park,Pool,Racquetball,Guard,Spa/Hot Tub,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Springs At Spanish Trail |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | From Tropicana and Rainbow, West on Tropicana To Spanish Trail EAST Guard Gate |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Spanish Trail |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Rogers, Lucille S.,Rogers, Lucille S. |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 1999 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2799899 |
| Days on Market | 29 |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,In Garage,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Garage,Private,Shelves,Workshop in Garage,Guest |
| Lot Features | Back Yard,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Building Area Total | 1636 |
| Lot Size Acres | 0.06 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool