Property Attributes
- MLS#2790968
- TypeTownhouse
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSprings At Spanish Trail
- Zip89113
- Style
- Year Built1987
- Taxes$ 2076
- Price$ 374,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1752
- Lot Size0.07 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Guard-gated Spanish Trail, and 1,752 square feet that lives like a home with the upkeep of a lock-and-leave. Primary bedroom on the main level with a deep soaking tub and a separate walk-in shower. Upstairs, a second bedroom and an open loft with built-in shelving that works as an office, a library, or a guest retreat. Three full baths. Vaulted ceilings, a fireplace anchoring the living room, and three sets of sliding glass doors pulling natural light across the entire floor plan. Kitchen with granite counters, stainless appliances, and a breakfast bar. Spanish Trail Country Club sits inside the gates, with 27 holes of golf, tennis, fitness, dining, and a bar available by separate membership. HOA covers the guard gate and the exterior grounds. Minutes to shopping, dining, and the Strip. Seller is contributing toward buyer's closing costs plus 12 months of HOA dues, up to lender-allowable limits.
| Elementary School | Middle School | High School |
|---|---|---|
| Rogers Elementary School | Sawyer Grant Middle School | Durango High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $430,000 |
| 7/17/2026 | 1$425,000 |
| 7/31/2026 | 6$399,000 |
| 9/7/2026 | 6$374,900 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Owned,Warming Drawer,Washer |
| Exterior Features | Private Yard |
| HOA | 432 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Maintenance Grounds,Recreation Facilities,Reserve Fund,Security,Taxes |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Prewired,Gated Community |
| Year Built | 1987 |
| Electric | Photovoltaics None |
| View | None |
| Stories | 2 |
| Property SubType | Townhouse |
| Percent Ownership | Townhouse |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Country Club,Clubhouse,Fitness Center,Golf Course,Gated,Pool,Guard,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Springs At Spanish Trail |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | Take Rainbow to Tropicana. Head west on Tropicana to the East Gate guard entry for Spanish Trail. Once through the gate, turn left on Mission Hills, then left on Clear Springs, and continue to Emerald Springs. |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Spanish Trail |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049 |
| Elementary School | Rogers, Lucille S.,Rogers, Lucille S. |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 2076 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2790968 |
| Days on Market | 83 |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=1ra2mpzpow3 |
| Property Sub Type Additional | Townhouse |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Glass Doors |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Garage,Garage Door Opener,Inside Entrance,Open,Shelves,Storage,Workshop in Garage |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Building Area Total | 1752 |
| Lot Size Acres | 0.07 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool