Property Attributes
- MLS#2809509
- TypeTownhouse
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSun City Summerlin
- Zip89134
- Style
- Year Built1989
- Taxes$ 1653
- Price$ 332,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1046
- Lot Size0.06 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautifully Remodeled Summerlin Townhome in Sun City! Step into this cozy, spacious, townhome in the heart of Summerlin designed with modern comfort and upscale finishes throughout. Every detail has been thoughtfully updated to create a fresh, stylish, move-in-ready home. Remodel features a clean, contemporary design with upscale lighting, sleek new cabinetry, quartz countertops, stainless-steel appliances and laminate flooring throughout for a seamless look. All appliances stay!!! Designer bathroom with upgraded shower, sinks, and fixtures!! Primary bedroom features two separate closets with its own private entry to the bathroom. Prime Summerlin Location Sun City Summerlin is an active 55+ community with three golf courses and four community centers! Each community center has access to clubhouse, library, indoor and outdoor pools, fitness centers, tennis, racquetball, pickleball, bocce ball, mini-golf, social events and shuffleboard to name a few ; ) This community truly offers everything you could ask for—comfort, convenience, recreation, and a vibrant lifestyle all wrapped into one. You will have peace of mind being located in Flood Zone X (500-Year Flood Zone), area with minimal, low-flood risk.
| Elementary School | Middle School | High School |
|---|---|---|
| Lummis Elementary School | Becker Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $332,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Pot Rack,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Courtyard,Patio,Private Yard |
| HOA | 173 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Maintenance Grounds,Recreation Facilities,Taxes |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Construction Materials | Frame,Stucco |
| Year Built | 1989 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Townhouse |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Country Club,Clubhouse,Fitness Center,Golf Course,Park,Pool,Racquetball,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Sun City Summerlin |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | Rampart Blvd @ Del Webb Blvd, west on Del Webb to Glencliff Dr right to Millsboro Dr left to home on the left |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Suncity Summerlin |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Lummis, William,Lummis, William |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 1653 |
| Middle/Junior High School | Becker |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2809509 |
| Days on Market | 22 |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage,Garage Door Opener,Inside Entrance,Private,Shelves |
| Lot Features | Back Yard,Desert Landscaping,Landscaped,Zero Lot Line |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Building Area Total | 1046 |
| Lot Size Acres | 0.06 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool