Property Attributes
- MLS#2799444
- TypeHigh Rise
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodJuhl
- Zip89101
- Style
- Year Built2008
- Taxes$ 1145
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1126
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
THE MOST POPULAR FLOORPLAN. LOWEST PRICED TWO BEDROOM IN THE DEVELOPMENT!! FEATURING RICH GRANITE COUNTERTOPS & STAINLESS STEEL APPLIANCES, WALK-IN CLOSET, COUNTER/BAR DINING, PLENTY OF ROOM FOR DINING TABLE, LIVING RM AREA/BDRM W/ FULL ACCESS TO YOUR OWN PRIVATE PATIO, TWO PARKING SPACES INCLUDED!! WASHER/DRYER INCLUDED, HUGE TUB, GLASS SHOWER, LOTS OF STORAGE CABINETS. CONTEMPORARY DESIGNER CABINETS. SQUARE FOOTAGE IS 1,187 SQFT PER DEVELOPER. GREEN & PROTEIN IN WALKING DISTANCE & SO MANY OPTIONS FOR DINING! RESORT-STYLE POOL IS GORGEOUS 2 STORY WORKOUT FACILITY. OWN IN THE HOTTEST BUILDING IN DOWNTOWN VEGAS. NEAR THE WORLD FAMOUS ARTS DISTRICT, THE BEST DINING/BARS IN VEGAS. CONCIERGE, RESORT POOL w/ CABANAS, SPA & FIREPIT, ALFRESCO MOVIE THEATER, 10th FLOOR VINO DECK, ONSITE DRY CLEANING SERVICES, & SO MANY OTHER AMENTIES INCLUDED!
| Elementary School | Middle School | High School |
|---|---|---|
| Hollingswoth Elementary School | Martin Roy Middle School | Rancho High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $325,000 |
General Features
| Interior Features | Programmable Thermostat |
|---|---|
| Heating | Central,Gas |
| Cooling | Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Electric Range,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | None,Fire Pit |
| HOA | 732 |
| Association Fee Includes | Association Management,Gas,Sewer,Security,Water |
| Architectural Style | High Rise |
| Pool Features | Association,Community |
| Security Features | 24 Hour Security,Fire Sprinkler System |
| Construction Materials | Drywall |
| Pets Allowed | Number Limit,Size Limit,Yes |
| Year Built | 2008 |
| View | City,Mountain(s) |
| Unit Number | 375 |
| Community Features | Pool |
| Building Name | JUHL |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | High Rise |
| Association Amenities | Business Center,Fitness Center,Barbecue,Pool,Spa/Hot Tub,Security,Concierge,Elevator(s) |
| HOA / Comm Assn | Yes |
| Subdivision Name | Juhl |
| Total Rooms | 3 |
| Status | Active |
| Directions | FROM I-15 AND CHARLESTON, EXIT EAST ON CHARLESTON. TURN LEFT ON 4TH ST. PASS GARCES AVE. FREE PARKING ALONG S. 4TH ST. |
| High School | Rancho |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | JUHL |
| View Y/N | Yes |
| Lot Size Units | Acres |
| Elementary School | Hollingswoth, Howard,Hollingswoth, Howard |
| Year Built Details | RESALE |
| Tax Annual Amount | 1145 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Martin Roy |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2799444 |
| Days on Market | 38 |
| Structure Type | High Rise |
| Standard Status | Active |
| Lease Amount | 2222 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Assigned,Covered |
|---|---|
| Total Parking | 2 |
| Building Area Total | 1126 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool