Property Attributes
- MLS#2803640
- TypeHigh Rise
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodJuhl
- Zip89101
- Style
- Year Built2008
- Taxes$ 1415
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1209
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to 353 E. Bonneville Ave. #379, an exceptional loft-style residence in the highly sought-after Juhl community, located in the heart of Downtown Las Vegas. Lightly lived in and meticulously maintained since 2019, this contemporary loft offers soaring floor-to-ceiling windows, rich tile flooring, and an open-concept design filled with natural light. The modern gourmet kitchen is equipped with stainless appliances and opens seamlessly into the living and dining areas, while a full-size washer and dryer add everyday convenience. The home also includes two tandem parking spaces, a valuable amenity in downtown living. Located just steps from the resort-style pool and all of Juhl's premier amenities, you'll also be within walking distance of the Arts District, Fremont East, acclaimed restaurants, breweries, coffee shops, entertainment venues, and everything that makes Downtown Las Vegas one of the city's most exciting places to live. This is a rare opportunity to own one of Juhl's most desirable residences in an unbeatable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Hollingswoth Elementary School | Fremont John C. Middle School | Rancho High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $450,000 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments,Programmable Thermostat |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Gas Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Fire Pit,Outdoor Living Area |
| HOA | 738 |
| Association Fee Includes | Association Management,Insurance,Maintenance Grounds,Security |
| Patio/Porch Features | Terrace |
| Architectural Style | High Rise,Loft |
| Pool Features | Fenced,Association |
| Security Features | Closed Circuit Camera(s),24 Hour Security,Fire Sprinkler System |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2008 |
| View | City |
| Unit Number | 379 |
| Building Name | JUHL |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | High Rise |
| Association Amenities | Business Center,Fitness Center,Gated,Media Room,Barbecue,Pool,Concierge,Elevator(s) |
| HOA / Comm Assn | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Juhl |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | From Charleston and 3rd go north to Bonneville, turn right. Free parking on 4th st. |
| High School | Rancho |
| City | Las Vegas |
| Association Name | Juhl |
| View Y/N | Yes |
| Lot Size Units | Acres |
| Spa Features | Outdoor Hot Tub |
| Elementary School | Hollingswoth, Howard,Hollingswoth, Howard |
| Tax Annual Amount | 1415 |
| Middle/Junior High School | Fremont John C. |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2803640 |
| Structure Type | High Rise |
| Standard Status | Active |
| Expected Active Date | 2026-07-30 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Partially |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Low-Emissivity Windows,Window Treatments |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Assigned,Covered,Electric Vehicle Charging Station(s),Garage,Indoor,Private,Tandem |
|---|---|
| Total Parking | 2 |
| Building Area Total | 1209 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool