Property Attributes
- MLS#2817616
- TypeHigh Rise
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodJuhl
- Zip89101
- Style
- Year Built2008
- Taxes$ 1191
- Price$ 298,888
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage917
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
WOW! Extremely Rare. STRIP VIEWS, Unreal Price, Fully Renovated mid-century modern/ pop culture design. 10 foot ceilings. Tons of Glass/ Windows. This Unit has IT ALL. Seller lives outside the country, and priced the Property to SELL. Enjoy Wine on the balcony overlooking the fireworks on the strip at 4th of July and NYE. Downtown is seeing more development than ever. Restaurants, Bars, Art Galleries and so much more all within walking distance. The Building and Downtown Lifestyle allows you to enjoy pool/spa, concierge services, security, and so much more. This particular Unit cannot be replicated, you can re-design others etc, but you can NEVER replicate Strip Views+High Floor and at this price and full renovation. Make this property yours and Please ENJOY all that living in a VIBRANT Downtown has to offer! This is priced to SELL. In addition: Seller will pay 1% of purchase price to reduce Buyers interest rate !!
| Elementary School | Middle School | High School |
|---|---|---|
| Hollingswoth Elementary School | Fremont John C. Middle School | Rancho High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $298,888 |
General Features
| Interior Features | Window Treatments,Programmable Thermostat |
|---|---|
| Heating | Central,Gas |
| Cooling | Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| HOA | 660 |
| Association Fee Includes | Sewer,Trash,Water |
| Patio/Porch Features | Terrace |
| Architectural Style | High Rise |
| Pool Features | Association,Community |
| Security Features | Closed Circuit Camera(s),24 Hour Security |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2008 |
| View | City,Strip View |
| Unit Number | 555 |
| Community Features | Pool |
| Building Name | JUHL |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | High Rise |
| Association Amenities | Fitness Center,Media Room,Pool,Security,Concierge,Elevator(s) |
| HOA / Comm Assn | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Juhl |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | From Charleston and 3rd go north to Bonneville, turn right. |
| High School | Rancho |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Juhl HOA |
| View Y/N | Yes |
| Lot Size Units | Acres |
| Elementary School | Hollingswoth, Howard,Hollingswoth, Howard |
| Year Built Details | RESALE |
| Tax Annual Amount | 1191 |
| Middle/Junior High School | Fremont John C. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2817616 |
| Days on Market | 7 |
| Structure Type | High Rise |
| Standard Status | Active |
| PostalCity | Las Vegas |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Window Treatments |
| Full Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 1 |
| Entry Level | 5 |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
Exterior Features
| Parking Features | Assigned,Covered,Garage,Private |
|---|---|
| Total Parking | 1 |
| Building Area Total | 917 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool