Property Attributes
- MLS#2817228
- TypeHigh Rise
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodJuhl
- Zip89101
- Style
- Year Built2008
- Taxes$ 1446
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1274
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Experience the energy of Downtown Las Vegas from this stylish, highly upgraded loft-style residence at Juhl! This move-in-ready, furnished home offers two bedrooms, two baths, a versatile den/loft, modern finishes, and floor-to-ceiling west-facing windows. Ideal as a full-time home, second residence, or lock-and-leave urban retreat. Juhl delivers a boutique lifestyle with concierge service, 24-hour security, secure building and garage access, onsite HOA management, co-working lounge, fitness center, EV charging, resort-style pool with cabanas, spa, summer kitchen, grilling stations, and a wine deck showcasing Strip and mountain views. Ideally located near the Arts District, Symphony Park, The Smith Center, Downtown Business and Courthouse Districts, Medical District, World Market Center, Las Vegas North Premium Outlets, dining, coffee shops, galleries, boutiques, wine bars, and entertainment. Experience the convenience, connection, and excitement of Downtown loft living!
| Elementary School | Middle School | High School |
|---|---|---|
| Hollingswoth Elementary School | Fremont John C. Middle School | Rancho High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $449,000 |
General Features
| Interior Features | Programmable Thermostat |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Gas Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Fire Pit,Outdoor Living Area |
| HOA | 795 |
| Association Fee Includes | Association Management,Gas,Maintenance Grounds,Sewer,Security,Water |
| Patio/Porch Features | Terrace |
| Architectural Style | High Rise |
| Pool Features | Association,Community |
| Security Features | Security Guard |
| Construction Materials | Drywall |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2008 |
| View | City |
| Unit Number | 421 |
| Community Features | Pool |
| Building Name | JUHL |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | High Rise |
| Association Amenities | Business Center,Fitness Center,Media Room,Barbecue,Pool,Security,Concierge,Elevator(s) |
| HOA / Comm Assn | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Juhl |
| Total Rooms | 3 |
| Status | Active |
| Directions | From Charleston and 3rd, North on Bonneville then turn right and parking is on 4th street. Park on 4th stree or Bonneville |
| High School | Rancho |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | JUHL |
| View Y/N | Yes |
| Lot Size Units | Acres |
| Elementary School | Hollingswoth, Howard,Hollingswoth, Howard |
| Tax Annual Amount | 1446 |
| Middle/Junior High School | Fremont John C. |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2817228 |
| Structure Type | High Rise |
| Standard Status | Active |
| Expected Active Date | 2026-09-17 |
| PostalCity | Las Vegas |
Interior Features
| Furnished Y/N | Furnished Or Unfurnished |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Assigned,Covered,Indoor,One Space |
|---|---|
| Total Parking | 1 |
| Building Area Total | 1274 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool