Property Attributes
- MLS#2808419
- TypeHigh Rise
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodJuhl
- Zip89101
- Style
- Year Built2008
- Taxes$ 976
- Price$ 465,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1071
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Rare 11th-floor corner residence offering an unmatched Las Vegas vantage point with breathtaking panoramic views of the Strip, glittering city skyline, mountains, and resort-style pool below. The expansive wraparound exterior deck showcases sweeping views in nearly every direction—from sunrise to sunset and the dazzling city lights after dark. Dramatic floor-to-ceiling windows fill the residence with natural light and make the incredible views the centerpiece of the home. This spacious 1-bedroom was originally designed as a 2-bedroom floor plan and includes the rare convenience of TWO RESERVED PARKING SPACES. Enjoy exceptional resort-style amenities including an enormous resort style pool and spa, outdoor kitchen, two-level fitness center, wine deck, outdoor movie theater, and more. A truly special corner residence with a view that simply cannot be replicated.
| Elementary School | Middle School | High School |
|---|---|---|
| Hollingswoth Elementary School | Fremont John C. Middle School | Rancho High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $45,000 |
| 8/12/2026 | 956$475,000 |
| 9/21/2026 | 2$465,000 |
General Features
| Interior Features | Programmable Thermostat |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric,High Efficiency |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA | 718 |
| Association Fee Includes | Security |
| Patio/Porch Features | Terrace |
| Architectural Style | High Rise |
| Pool Features | Association,Community |
| Security Features | Closed Circuit Camera(s),24 Hour Security,Fire Sprinkler System |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2008 |
| View | City,Mountain(s),Strip View |
| Unit Number | 1104 |
| Community Features | Pool |
| Building Name | JUHL |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | High Rise |
| Association Amenities | Fitness Center,Barbecue,Pool,Security,Storage,Concierge |
| HOA / Comm Assn | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Juhl |
| Total Rooms | 3 |
| Status | Active |
| Directions | From Charleston and 3rd go North to Bonneville, turn right |
| High School | Rancho |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | JUHL |
| View Y/N | Yes |
| Lot Size Units | Acres |
| Elementary School | Hollingswoth, Howard,Hollingswoth, Howard |
| Tax Annual Amount | 976 |
| Middle/Junior High School | Fremont John C. |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2808419 |
| Days on Market | 37 |
| Structure Type | High Rise |
| Standard Status | Active |
| Expected Active Date | 2026-08-14 |
| PostalCity | Las Vegas |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 1 |
| Entry Level | 11 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Assigned,Covered,Electric Vehicle Charging Station(s),Indoor,One Space |
|---|---|
| Total Parking | 2 |
| Building Area Total | 1071 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool