Property Attributes
- MLS#2813000
- TypeHigh Rise
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodJuhl
- Zip89101
- Style
- Year Built2008
- Taxes$ 1175
- Price$ 299,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage879
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Elevate your lifestyle in this turnkey, light-filled open-bedroom loft on the 6th floor of Juhl. Framing sweeping downtown views, the Vegas skyline, and distant mountains all the way to the Huntridge Theater, this sanctuary pairs high-end living with an unbeatable location—perfectly centered between the energetic Fremont Street and the vibrant Arts District. Step onto your oversized balcony to take in the cityscape, or relax inside surrounded by upgraded flooring, custom backsplash, a Nest thermostat, and a fresh white kitchen featuring smart Samsung appliances. Rare for loft living, you will enjoy exceptional closet space alongside modern luxury. Unmatched building amenities span an entire city block, including a 6th-floor resort pool, a two-story fitness center, a skyline wine deck, concierge service, bike storage, and a gated garage parking space.
| Elementary School | Middle School | High School |
|---|---|---|
| Hollingswoth Elementary School | Fremont John C. Middle School | Rancho High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $299,999 |
General Features
| Interior Features | None,Programmable Thermostat |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Fire Pit |
| HOA | 689 |
| Patio/Porch Features | Terrace |
| Architectural Style | High Rise |
| Pool Features | Community |
| Security Features | 24 Hour Security |
| Pets Allowed | Number Limit,Size Limit,Yes |
| Year Built | 2008 |
| View | City,Mountain(s) |
| Unit Number | 630 |
| Community Features | Pool |
| Building Name | JUHL |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | High Rise |
| Association Amenities | Fitness Center,Barbecue,Pool,Concierge |
| HOA / Comm Assn | Yes |
| Subdivision Name | Juhl |
| Total Rooms | 4 |
| Status | Active |
| Directions | From Charleston and Third, go north to Bonneville, turn right. Free parking on Fourth St |
| High School | Rancho |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Juhl |
| View Y/N | Yes |
| Lot Size Units | Acres |
| Elementary School | Hollingswoth, Howard,Hollingswoth, Howard |
| Tax Annual Amount | 1175 |
| Middle/Junior High School | Fremont John C. |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2813000 |
| Structure Type | High Rise |
| Standard Status | Active |
| Expected Active Date | 2026-09-01 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 1 |
| Entry Level | 6 |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
Exterior Features
| Parking Features | Assigned,One Space |
|---|---|
| Total Parking | 1 |
| Building Area Total | 879 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool