Property Attributes
- MLS#2811341
- TypeHigh Rise
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodJuhl
- Zip89101
- Style
- Year Built2008
- Taxes$ 995
- Price$ 198,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage687
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
A large open floor plan defines this residential rental, offering 1898 square feet of living space that includes one bedroom, one full bathroom, and one half bathroom. The large kitchen is equipped with tile, granite, stainless steel appliances, a microwave, and a breakfast bar. A large bathroom features a walk-in closet, providing dedicated storage within the home. This one-story residence includes a huge oversized outdoor space, offering a serene setting for relaxation. The property features a pool, allowing for refreshing days spent unwinding poolside. Community amenities enhance the lifestyle experience with opportunities for enjoying cocktails on the Vino Deck or watching a film in the alfresco movie theater. Situated on a 2.38-acre lot, the property offers convenient ground level shops and eateries. It is located steps to the Art District, Smith Center, and Las Vegas Academy of Arts. Residents can enjoy being a short walk to nightlife and public transportation, completing this inviting Las Vegas lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Hollingswoth Elementary School | Martin Roy Middle School | Rancho High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $210,000 |
| 9/7/2026 | 6$198,000 |
General Features
| Interior Features | Window Treatments |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric,1 Unit |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | None |
| HOA | 670 |
| Association Fee Includes | Sewer |
| Architectural Style | High Rise |
| Pool Features | Association |
| Security Features | 24 Hour Security |
| Pets Allowed | Number Limit,Size Limit,Yes |
| Year Built | 2008 |
| View | City |
| Unit Number | 301 |
| Building Name | JUHL |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | High Rise |
| Association Amenities | Fitness Center,Pool |
| HOA / Comm Assn | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Juhl |
| Total Rooms | 3 |
| Status | Active |
| Directions | From Charleston and 3rd go north to Bonneville, turn right. |
| High School | Rancho |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Juhl |
| View Y/N | Yes |
| Lot Size Units | Acres |
| Elementary School | Hollingswoth, Howard,Hollingswoth, Howard |
| Year Built Details | RESALE |
| Tax Annual Amount | 995 |
| Middle/Junior High School | Martin Roy |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2811341 |
| Days on Market | 12 |
| Structure Type | High Rise |
| Standard Status | Active |
| Virtual Tour | https://listings.jbphotohomes.com/sites/353-e-bonneville-ave-unit-301-las-vegas-nv-89101-28113995/branded |
| Lease Amount | 1675 |
| PostalCity | Las Vegas |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Full Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 1 |
| Entry Level | 3 |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
Exterior Features
| Parking Features | Assigned,Covered,Indoor |
|---|---|
| Total Parking | 1 |
| Building Area Total | 687 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool