Property Attributes
- MLS#2806613
- TypeHigh Rise
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodJuhl
- Zip89101
- Style
- Year Built2008
- Taxes$ 986
- Price$ 274,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Experience the energy of Downtown Las Vegas from this stylish loft-style residence at Juhl! This open-concept 1-bedroom home features upgraded finishes, floor-to-ceiling south-facing windows, and a modern urban design. More than a residence, Juhl offers a boutique community built around lifestyle, convenience, and connection. Enjoy dedicated concierge service, 24-hour security, secure building and garage access, onsite HOA management, co-working lounge, fitness center, EV charging, resort-style pool with cabanas, spa, summer kitchen, grilling stations, and a stunning wine deck with Strip and mountain views. Moments away from the Arts District, Symphony Park, The Smith Center, Downtown Business & Courthouse District, Medical District, World Market Center, Las Vegas North Premium Outlets, dining, coffee shops, galleries, boutiques, wine bars, and entertainment. An ideal full-time home, second residence, or lock-and-leave Downtown retreat!
| Elementary School | Middle School | High School |
|---|---|---|
| Hollingswoth Elementary School | Fremont John C. Middle School | Rancho High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $274,900 |
General Features
| Interior Features | Window Treatments,Programmable Thermostat |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| HOA | 655 |
| Association Fee Includes | Association Management,Maintenance Grounds |
| Patio/Porch Features | Terrace |
| Architectural Style | High Rise,Loft |
| Pool Features | Community |
| Security Features | 24 Hour Security,Security Guard,Fire Sprinkler System |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2008 |
| View | City,Mountain(s) |
| Unit Number | 457 |
| Community Features | Pool |
| Building Name | JUHL |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | High Rise |
| Association Amenities | Business Center,Clubhouse,Dog Park,Fitness Center,Media Room,Barbecue,Pool,Concierge,Elevator(s) |
| HOA / Comm Assn | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Juhl |
| Total Rooms | 3 |
| Status | Active |
| Directions | From the 11 Go South on South Casino Center then East on Bonneville. Parking on Bonneville or 4th Street. |
| High School | Rancho |
| City | Las Vegas |
| Association Name | JUHL |
| View Y/N | Yes |
| Lot Size Units | Acres |
| Elementary School | Hollingswoth, Howard,Hollingswoth, Howard |
| Year Built Details | RESALE |
| Tax Annual Amount | 986 |
| Middle/Junior High School | Fremont John C. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2806613 |
| Days on Market | 29 |
| Structure Type | High Rise |
| Standard Status | Active |
| PostalCity | Las Vegas |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Window Treatments |
| Full Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 1 |
| Entry Level | 4 |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
Exterior Features
| Parking Features | Assigned,Covered,Indoor |
|---|---|
| Total Parking | 1 |
| Building Area Total | 920 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool